<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota on the move &#187; Bicycling</title>
	<atom:link href="http://minnesotaonthemove.com/Bicycling/bicycling/feed" rel="self" type="application/rss+xml" />
	<link>http://minnesotaonthemove.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 01:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Uptown Minneapolis Criterium &#8211; June 18</title>
		<link>http://minnesotaonthemove.com/http:/WebViewHomes.com</link>
		<comments>http://minnesotaonthemove.com/http:/WebViewHomes.com#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Explore]]></category>
		<category><![CDATA[Bicycling]]></category>

		<guid isPermaLink="false">http://minnesotaonthemove.com/?p=88</guid>
		<description><![CDATA[The Nature Valley Grand Prix returns to the uptown neighborhood of Minneapolis for the the Uptown Minneapolis Criterium for the Friday evening event. New in 2009, this race saw huge crowds lining the entire course and some incredible racing. The course has teams race past Calhoun Square on a .88 Kilometer course that comprises six [...]]]></description>
			<content:encoded><![CDATA[<p>The Nature Valley Grand Prix returns to the uptown neighborhood of Minneapolis for the the Uptown Minneapolis Criterium for the Friday evening event. New in 2009, this race saw huge crowds lining the entire course and some incredible racing.</p>
<p>The course has teams race past Calhoun Square on a .88 Kilometer course that comprises six tight corners and a furious race to the finish line. For complete information on this exciting event check out <a href="http://www.naturevalleybicyclefestival.com/Grand-Prix/Stages/Uptown-Minneapolis-Criterium.aspx" target="_blank">the site!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaonthemove.com/http:/WebViewHomes.com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedal Pushers</title>
		<link>http://minnesotaonthemove.com/http:/WebViewHomes.com</link>
		<comments>http://minnesotaonthemove.com/http:/WebViewHomes.com#comments</comments>
		<pubDate>Wed, 05 May 2010 01:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Explore]]></category>
		<category><![CDATA[Bicycling]]></category>

		<guid isPermaLink="false">http://minnesotaonthemove.com/?p=18</guid>
		<description><![CDATA[Bicycling magazine has ranked America’s top 50 biking cities, and Minneapolis comes out on top. The publication graded cities with populations of 100,000 or more based on whether or not they feature bike-friendly amenities, such as segregated bike lanes, municipal bike racks and bike boulevards. Selected cities “must also support a vibrant and diverse bike culture, [...]]]></description>
			<content:encoded><![CDATA[<p><em>Bicycling </em>magazine has ranked America’s <a href="http://www.bicycling.com/topbikefriendlycities/home.html" target="blank">top 50 biking cities</a>, and Minneapolis comes out on top. The publication graded cities with populations of 100,000 or more based on whether or not they feature bike-friendly amenities, such as segregated bike lanes, municipal bike racks and bike boulevards. Selected cities “must also support a vibrant and diverse bike culture, and…must have smart, savvy bike shops.”</p>
<p>Minneapolis, which features 120 miles of on- and off-street bicycle facilities and indoor bike parking, among other amenities, topped the list, followed by Portland, Ore.; Boulder, Col.; Seattle; and Eugene, Ore.</p>
<p>Find more information and the complete list of the nations’ 50 most bike-friendly cities at <a href="http://www.bicycling.com/topbikefriendlycities/home.html" target="blank"><em>Bicycling</em> magazine online</a>. WED, APR 7, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://minnesotaonthemove.com/http:/WebViewHomes.com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

